Arcadia (California)
Here is general information about Arcadia in California
Arcadia statistic
Coordinates | 34°7′58″N 118°2′11″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | August 5, 1903 |
Named for | Arcadia |
Elevation | 482 ft (147 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91006–91007, 91066, 91077 |
Area code | 626 |
FIPS code | 06-02462 |
GNIS feature IDs | 1652664, 2409722 |
Website | www.arcadiaca.gov |
Government (Type) | Council–manager |
Government (Mayor) | Sho Tay |
Government (Mayor Pro Tem) | Paul P. Cheng |
Government (City Council) | Michael Danielson Sho Tay April A. Verlato |
Government (City Manager) | Dominic Lazzaretto |
Government (Total) | 11.14 sq mi (28.84 km2) |
Government (Land) | 10.93 sq mi (28.30 km2) |
Government (Water) | 0.21 sq mi (0.54 km2) 1.87% |
Area (Total) | 11.14 sq mi (28.84 km2) |
Area (Land) | 10.93 sq mi (28.30 km2) |
Area (Water) | 0.21 sq mi (0.54 km2) 1.87% |
Population (2020) (Total) | 56,681 |
Population (2020) (Density) | 5,187.24/sq mi (2,002.81/km2) |
Other cities info:
Arcadia is a city in Los Angeles County, California, United States, located about 13 miles (21 km) northeast of downtown Los Angeles in the San Gabriel Valley and at the base of the San Gabriel Mountains. It contains a series of adjacent parks consisting of the Santa Anita Park racetrack, the Los Angeles County Arboretum and Botanic Garden, and Arcadia County Park. The city had a population of 56,364 at the 2010 census, up from 53,248 at the 2000 census. The city is named after Arcadia, Greece.